Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Coronavirus Cases:
93,168
ACTIVE CASES
38,995
Currently Infected Patients
32,224 (
83%)
in Mild Condition
6,771 (
17%)
Serious or Critical
CLOSED CASES
54,173
Cases which had an outcome:
50,970 (
94%)
Recovered / Discharged
The charts above are updated after the close of the day in GMT+0. Latest data is provisional, pending delayed reporting and adjustments from China's NHC.
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 80 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan).
Country,
Other | Total
Cases | New
Cases | Total
Deaths | New
Deaths | Active
Cases | Total
Recovered | Serious,
Critical |
China | 80,270 | +119 | 2,981 | +38 | 27,404 | 49,885 | 6,416 |
S. Korea | 5,328 | +142 | 33 | +1 | 5,254 | 41 | 27 |
Italy | 2,502 | | 79 | | 2,263 | 160 | 229 |
Iran | 2,336 | | 77 | | 1,824 | 435 | |
Diamond Princess | 706 | | 6 | | 600 | 100 | 36 |
Japan | 293 | | 6 | | 244 | 43 | 23 |
France | 212 | | 4 | | 196 | 12 | 8 |
Germany | 203 | | | | 187 | 16 | 2 |
Spain | 165 | | 1 | | 162 | 2 | 3 |
USA | 124 | | 9 | | 106 | 9 | 7 |
Singapore | 110 | | | | 32 | 78 | 7 |
Hong Kong | 101 | | 2 | | 62 | 37 | 6 |
Switzerland | 58 | | | | 56 | 2 | |
Kuwait | 56 | | | | 56 | | |
U.K. | 51 | | | | 43 | 8 | |
Bahrain | 49 | | | | 49 | | |
Thailand | 43 | | 1 | | 12 | 30 | 1 |
Taiwan | 42 | | 1 | | 29 | 12 | |
Australia | 40 | +1 | 1 | | 18 | 21 | 1 |
Malaysia | 36 | | | | 14 | 22 | |
Canada | 33 | +3 | | | 26 | 7 | |
Norway | 33 | | | | 33 | | |
Iraq | 32 | | | | 32 | | |
Sweden | 30 | | | | 29 | 1 | |
U.A.E. | 27 | | | | 22 | 5 | 2 |
Austria | 24 | | | | 24 | | |
Netherlands | 24 | | | | 24 | | 1 |
Vietnam | 16 | | | | 0 | 16 | |
Belgium | 15 | | | | 14 | 1 | |
Iceland | 14 | | | | 13 | 1 | |
Lebanon | 13 | | | | 13 | | |
Israel | 12 | | | | 11 | 1 | |
Oman | 12 | | | | 10 | 2 | |
San Marino | 10 | | 1 | | 9 | | 1 |
Macao | 10 | | | | 1 | 9 | |
Denmark | 10 | | | | 10 | | |
Croatia | 9 | | | | 9 | | |
Algeria | 8 | | | | 8 | | |
Qatar | 8 | | | | 8 | | |
Ecuador | 7 | | | | 7 | | 1 |
Finland | 7 | | | | 6 | 1 | |
Greece | 7 | | | | 7 | | |
India | 7 | | | | 4 | 3 | |
Mexico | 6 | | | | 5 | 1 | |
Czechia | 5 | | | | 5 | | |
Pakistan | 5 | | | | 5 | | |
Belarus | 4 | | | | 4 | | |
Portugal | 4 | | | | 4 | | |
Romania | 4 | | | | 3 | 1 | |
Philippines | 3 | | 1 | | 0 | 2 | |
Azerbaijan | 3 | | | | 3 | | |
Georgia | 3 | | | | 3 | | |
Russia | 3 | | | | 1 | 2 | |
Brazil | 2 | | | | 2 | | |
Egypt | 2 | | | | 1 | 1 | |
Estonia | 2 | | | | 2 | | |
Indonesia | 2 | | | | 2 | | |
Ireland | 2 | | | | 2 | | |
New Zealand | 2 | | | | 2 | | |
Senegal | 2 | | | | 2 | | |
Afghanistan | 1 | | | | 1 | | |
Andorra | 1 | | | | 1 | | |
Armenia | 1 | | | | 1 | | |
Cambodia | 1 | | | | 0 | 1 | |
Dominican Republic | 1 | | | | 1 | | |
Jordan | 1 | | | | 1 | | |
Latvia | 1 | | | | 1 | | |
Lithuania | 1 | | | | 1 | | |
Luxembourg | 1 | | | | 1 | | |
North Macedonia | 1 | | | | 1 | | |
Monaco | 1 | | | | 1 | | |
Morocco | 1 | | | | 1 | | |
Nepal | 1 | | | | 0 | 1 | |
Nigeria | 1 | | | | 1 | | |
Saudi Arabia | 1 | | | | 1 | | |
Sri Lanka | 1 | | | | 0 | 1 | |
Tunisia | 1 | | | | 1 | | |
Ukraine | 1 | | | | 1 | | |
Argentina | 1 | | | | 1 | | |
Chile | 1 | | | | 1 | | |
Liechtenstein | 1 | | | | 1 | | |
Total: | 93,168 | 265 | 3,203 | 39 | 38,995 | 50,970 | 6,771 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments
Post a Comment