CORONA VIRUS UPDATE
Countries where COVID-19 has spread
184 Countries and Territories around the world have reported a total of 269,707 confirmed cases of the coronavirus COVID-19 that originated from Wuhan, China, and a death toll of 11,266 deaths.
For a more detailed list: New cases, critical condition, and recovered by Country
Country | Cases | Deaths | Region |
---|---|---|---|
China | 80,967 | 3,248 | Asia |
Italy | 41,035 | 3,405 | Europe |
Spain | 20,412 | 1,041 | Europe |
Iran | 19,644 | 1,433 | Asia |
Germany | 18,588 | 52 | Europe |
United States | 16,067 | 219 | North America |
France | 10,995 | 372 | Europe |
South Korea | 8,652 | 94 | Asia |
Switzerland | 4,906 | 51 | Europe |
United Kingdom | 3,269 | 184 | Europe |
Netherlands | 2,994 | 106 | Europe |
Austria | 2,491 | 6 | Europe |
Belgium | 2,257 | 37 | Europe |
Norway | 1,900 | 7 | Europe |
Japan (+Diamond Princess) | 1,675 | 40 | Asia |
Sweden | 1,639 | 16 | Europe |
Denmark | 1,255 | 9 | Europe |
Malaysia | 1,030 | 3 | Asia |
Portugal | 1,020 | 6 | Europe |
Canada | 924 | 12 | North America |
Australia | 876 | 7 | Australia/Oceania |
Czech Republic (Czechia) | 774 | 0 | Europe |
Israel | 705 | 0 | Asia |
Brazil | 651 | 7 | South America |
Ireland | 557 | 3 | Europe |
Greece | 495 | 9 | Europe |
Luxembourg | 484 | 5 | Europe |
Pakistan | 478 | 3 | Asia |
Qatar | 460 | 0 | Asia |
Finland | 450 | 0 | Europe |
Chile | 434 | 0 | South America |
Poland | 411 | 5 | Europe |
Iceland | 409 | 0 | Europe |
Singapore | 385 | 0 | Asia |
Indonesia | 369 | 32 | Asia |
Ecuador | 367 | 5 | South America |
Turkey | 359 | 4 | Asia |
Slovenia | 341 | 1 | Europe |
Thailand | 322 | 1 | Asia |
Romania | 308 | 0 | Europe |
Bahrain | 291 | 1 | Asia |
Estonia | 283 | 0 | Europe |
Saudi Arabia | 274 | 0 | Asia |
Egypt | 256 | 7 | Africa |
Hong Kong | 256 | 4 | Asia |
Russia | 253 | 1 | Europe |
Peru | 234 | 3 | South America |
Philippines | 230 | 18 | Asia |
India | 223 | 5 | Asia |
South Africa | 202 | 0 | Africa |
Iraq | 192 | 13 | Asia |
Mexico | 164 | 1 | North America |
Lebanon | 163 | 4 | Asia |
Kuwait | 159 | 0 | Asia |
Colombia | 145 | 0 | South America |
San Marino | 144 | 14 | Europe |
United Arab Emirates | 140 | 0 | Asia |
Panama | 137 | 1 | North America |
Slovakia | 137 | 0 | Europe |
Armenia | 136 | 0 | Asia |
Taiwan | 135 | 2 | Asia |
Bulgaria | 129 | 3 | Europe |
Argentina | 128 | 3 | South America |
Croatia | 128 | 1 | Europe |
Serbia | 118 | 0 | Europe |
Latvia | 111 | 0 | Europe |
Uruguay | 94 | 0 | South America |
Vietnam | 91 | 0 | Asia |
Algeria | 90 | 11 | Africa |
Costa Rica | 89 | 2 | North America |
Hungary | 85 | 3 | Europe |
Faeroe Islands | 80 | 0 | Europe |
Brunei | 78 | 0 | Asia |
Andorra | 75 | 0 | Europe |
Morocco | 74 | 3 | Africa |
Sri Lanka | 73 | 0 | Asia |
Dominican Republic | 72 | 2 | North America |
Albania | 70 | 2 | Europe |
North Macedonia | 70 | 0 | Europe |
Belarus | 69 | 0 | Europe |
Jordan | 69 | 0 | Asia |
Bosnia and Herzegovina | 69 | 0 | Europe |
Cyprus | 67 | 0 | Asia |
Moldova | 66 | 1 | Europe |
Malta | 64 | 0 | Europe |
Tunisia | 54 | 1 | Africa |
Cambodia | 51 | 0 | Asia |
Kazakhstan | 49 | 0 | Asia |
Lithuania | 49 | 0 | Europe |
Oman | 48 | 0 | Asia |
State of Palestine | 48 | 0 | Asia |
Guadeloupe | 45 | 0 | North America |
Azerbaijan | 44 | 1 | Asia |
Georgia | 44 | 0 | Asia |
Venezuela | 42 | 0 | South America |
Burkina Faso | 40 | 1 | Africa |
New Zealand | 39 | 0 | Australia/Oceania |
Senegal | 38 | 0 | Africa |
Uzbekistan | 33 | 0 | Asia |
Martinique | 32 | 1 | North America |
Réunion | 28 | 0 | Africa |
Liechtenstein | 28 | 0 | Europe |
Ukraine | 26 | 3 | Europe |
Afghanistan | 24 | 0 | Asia |
Honduras | 24 | 0 | North America |
Bangladesh | 20 | 1 | Asia |
Cameroon | 20 | 0 | Africa |
DR Congo | 18 | 0 | Africa |
Macao | 17 | 0 | Asia |
Cuba | 16 | 1 | North America |
Jamaica | 16 | 1 | North America |
Ghana | 16 | 0 | Africa |
Bolivia | 16 | 0 | South America |
Guyana | 15 | 1 | South America |
French Guiana | 15 | 0 | South America |
Guam | 14 | 0 | Australia/Oceania |
Montenegro | 13 | 0 | Europe |
Maldives | 13 | 0 | Asia |
Paraguay | 13 | 0 | South America |
Guatemala | 12 | 1 | North America |
Nigeria | 12 | 0 | Africa |
Mauritius | 12 | 0 | Africa |
Monaco | 11 | 0 | Europe |
Channel Islands | 11 | 0 | Europe |
French Polynesia | 11 | 0 | Australia/Oceania |
Rwanda | 11 | 0 | Africa |
Gibraltar | 10 | 0 | Europe |
Togo | 9 | 0 | Africa |
Ethiopia | 9 | 0 | Africa |
Côte d'Ivoire | 9 | 0 | Africa |
Trinidad and Tobago | 9 | 0 | North America |
Puerto Rico | 8 | 0 | North America |
Seychelles | 7 | 0 | Africa |
Kenya | 7 | 0 | Africa |
Kyrgyzstan | 6 | 0 | Asia |
Mongolia | 6 | 0 | Asia |
Tanzania | 6 | 0 | Africa |
Mayotte | 6 | 0 | Africa |
Equatorial Guinea | 6 | 0 | Africa |
Barbados | 5 | 0 | North America |
Aruba | 5 | 0 | North America |
Saint Martin | 4 | 0 | North America |
Suriname | 4 | 0 | South America |
Cayman Islands | 3 | 1 | North America |
Curaçao | 3 | 1 | North America |
Gabon | 3 | 1 | Africa |
Saint Barthelemy | 3 | 0 | North America |
Congo | 3 | 0 | Africa |
Namibia | 3 | 0 | Africa |
Central African Republic | 3 | 0 | Africa |
Bahamas | 3 | 0 | North America |
U.S. Virgin Islands | 3 | 0 | North America |
Sudan | 2 | 1 | Africa |
Greenland | 2 | 0 | North America |
Bermuda | 2 | 0 | North America |
Guinea | 2 | 0 | Africa |
Benin | 2 | 0 | Africa |
Mauritania | 2 | 0 | Africa |
Haiti | 2 | 0 | North America |
Liberia | 2 | 0 | Africa |
Zambia | 2 | 0 | Africa |
Bhutan | 2 | 0 | Asia |
New Caledonia | 2 | 0 | Australia/Oceania |
Saint Lucia | 2 | 0 | North America |
Nepal | 1 | 0 | Asia |
Djibouti | 1 | 0 | Africa |
Holy See | 1 | 0 | Europe |
El Salvador | 1 | 0 | North America |
Nicaragua | 1 | 0 | North America |
Angola | 1 | 0 | Africa |
Fiji | 1 | 0 | Australia/Oceania |
Isle of Man | 1 | 0 | Europe |
Niger | 1 | 0 | Africa |
Cabo Verde | 1 | 0 | Africa |
Somalia | 1 | 0 | Africa |
Sint Maarten | 1 | 0 | North America |
Montserrat | 1 | 0 | North America |
Chad | 1 | 0 | Africa |
St. Vincent & Grenadines | 1 | 0 | North America |
Eswatini | 1 | 0 | Africa |
Papua New Guinea | 1 | 0 | Australia/Oceania |
Gambia | 1 | 0 | Africa |
Antigua and Barbuda | 1 | 0 | North America |
No comments
Post a Comment